<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments for The Environment Show</title>
	<atom:link href="http://theenvironmentshow.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://theenvironmentshow.com</link>
	<description>No.1 environment podcast and leading blog on sustainability. The key issues, common-sense solutions and unusual stories on the environment.</description>
	<lastBuildDate>Tue, 28 Feb 2012 09:06:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Michael Reynolds &#8211; inspiring words from the maverick eco architect by &#8220;We have the potential to enhance the planet. Trees enhance the planet. People could go further. We could make the Earth sing.&#8221; &#124; Inspirational Quotes &#8211; collated by Phil Stubbs</title>
		<link>http://theenvironmentshow.com/2012/02/michael-reynolds-inspirational-quotes-eco-architect/comment-page-1#comment-34138</link>
		<dc:creator>&#8220;We have the potential to enhance the planet. Trees enhance the planet. People could go further. We could make the Earth sing.&#8221; &#124; Inspirational Quotes &#8211; collated by Phil Stubbs</dc:creator>
		<pubDate>Tue, 28 Feb 2012 09:06:17 +0000</pubDate>
		<guid isPermaLink="false">http://theenvironmentshow.com/?p=1410#comment-34138</guid>
		<description>[...] collected 30 more quotes from the maverick eco architect. Check them out on The Environment Show blog. (I&#8217;m working on a story about him at the moment.) Share this quote [...]</description>
		<content:encoded><![CDATA[<p>[...] collected 30 more quotes from the maverick eco architect. Check them out on The Environment Show blog. (I&#8217;m working on a story about him at the moment.) Share this quote [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Phil by G.Lee</title>
		<link>http://theenvironmentshow.com/phil-stubbs/comment-page-1#comment-33262</link>
		<dc:creator>G.Lee</dc:creator>
		<pubDate>Thu, 26 Jan 2012 22:50:28 +0000</pubDate>
		<guid isPermaLink="false">849318060#comment-33262</guid>
		<description>Nice site Phil , I have sent the link to my daughter as a ref for any and all enviromental studies.</description>
		<content:encoded><![CDATA[<p>Nice site Phil , I have sent the link to my daughter as a ref for any and all enviromental studies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Christmas Month v. Earth Hour: a snapshot of our sustainability schizophrenia by DAVID POTTER</title>
		<link>http://theenvironmentshow.com/2008/12/christmas-month-v-earth-hour/comment-page-1#comment-32296</link>
		<dc:creator>DAVID POTTER</dc:creator>
		<pubDate>Tue, 20 Dec 2011 04:04:30 +0000</pubDate>
		<guid isPermaLink="false">http://theenvironmentshow.com/?p=783#comment-32296</guid>
		<description>BAH HUMBUG!</description>
		<content:encoded><![CDATA[<p>BAH HUMBUG!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Emissions Trading: what the &#8230;.? by Theodore</title>
		<link>http://theenvironmentshow.com/2009/02/emissions-trading-what-the/comment-page-1#comment-28530</link>
		<dc:creator>Theodore</dc:creator>
		<pubDate>Sat, 29 Oct 2011 05:16:16 +0000</pubDate>
		<guid isPermaLink="false">http://theenvironmentshow.com/?p=1026#comment-28530</guid>
		<description>In South Australia&#039;s north, Playford coal power station is still operating after 48 years. Port Augusta, the nearby town is suffering the consequences. Should it be an urgent matter to close this station down and replace it with a new one that will use renewable energy?</description>
		<content:encoded><![CDATA[<p>In South Australia&#8217;s north, Playford coal power station is still operating after 48 years. Port Augusta, the nearby town is suffering the consequences. Should it be an urgent matter to close this station down and replace it with a new one that will use renewable energy?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by paul brock</title>
		<link>http://theenvironmentshow.com/about-the-environment-show/comment-page-1#comment-17396</link>
		<dc:creator>paul brock</dc:creator>
		<pubDate>Thu, 05 May 2011 00:40:46 +0000</pubDate>
		<guid isPermaLink="false">http://theenvironmentshow.com/?page_id=11#comment-17396</guid>
		<description>great work, keep it up, its what we need now if we want a future</description>
		<content:encoded><![CDATA[<p>great work, keep it up, its what we need now if we want a future</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8216;It&#8217;s time&#8217; for a Green New Deal &#8211; an answer to climate change, peak oil and the financial crisis by Compare the cost: more natural disasters v. doing something about climate change</title>
		<link>http://theenvironmentshow.com/2008/11/green-new-deal-solution-for-climate-change-peak-oil-and-financial-crisis/comment-page-1#comment-13656</link>
		<dc:creator>Compare the cost: more natural disasters v. doing something about climate change</dc:creator>
		<pubDate>Tue, 18 Jan 2011 00:38:42 +0000</pubDate>
		<guid isPermaLink="false">http://theenvironmentshow.com/?p=492#comment-13656</guid>
		<description>[...] You can see where I&#8217;m going with this. From an economic, straight dollars and cents point of view, it makes sense to tackle climate change. The additional cost of more extreme weather events alone is reason enough. (Plus there&#8217;s a strong argument that a push into clean industries will create jobs and even stimulate the economy. More in my post on a &#8220;Green New Deal&#8216;.) [...]</description>
		<content:encoded><![CDATA[<p>[...] You can see where I&#8217;m going with this. From an economic, straight dollars and cents point of view, it makes sense to tackle climate change. The additional cost of more extreme weather events alone is reason enough. (Plus there&#8217;s a strong argument that a push into clean industries will create jobs and even stimulate the economy. More in my post on a &#8220;Green New Deal&#8216;.) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Extreme weather: is climate change responsible? by Compare the cost: more natural disasters v. doing something about climate change</title>
		<link>http://theenvironmentshow.com/2009/02/extreme-weather-is-climate-change-responsible/comment-page-1#comment-13655</link>
		<dc:creator>Compare the cost: more natural disasters v. doing something about climate change</dc:creator>
		<pubDate>Tue, 18 Jan 2011 00:31:15 +0000</pubDate>
		<guid isPermaLink="false">http://theenvironmentshow.com/?p=988#comment-13655</guid>
		<description>[...] What they do say, and have been saying for awhile, is that climate change is likely to increase the number and severity of these unusual weather events. (More on that in the post I wrote following the Victorian bushfires of 2009 &#8211; &#8216;Extreme weather: is climate change responsible?&#8216;) [...]</description>
		<content:encoded><![CDATA[<p>[...] What they do say, and have been saying for awhile, is that climate change is likely to increase the number and severity of these unusual weather events. (More on that in the post I wrote following the Victorian bushfires of 2009 &#8211; &#8216;Extreme weather: is climate change responsible?&#8216;) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on David Suzuki documentary: first green film for 2011 by Sharon</title>
		<link>http://theenvironmentshow.com/2011/01/david-suzuki-documentary-first-green-film-for-2011/comment-page-1#comment-13626</link>
		<dc:creator>Sharon</dc:creator>
		<pubDate>Mon, 17 Jan 2011 11:49:03 +0000</pubDate>
		<guid isPermaLink="false">http://theenvironmentshow.com/?p=1291#comment-13626</guid>
		<description>You&#039;ve gotta love David Suzuki. I&#039;ve read his books and have seen a few of his interviews. He&#039;s great and he&#039;s got some really good points.</description>
		<content:encoded><![CDATA[<p>You&#8217;ve gotta love David Suzuki. I&#8217;ve read his books and have seen a few of his interviews. He&#8217;s great and he&#8217;s got some really good points.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Events by Manly Environment Centre</title>
		<link>http://theenvironmentshow.com/events/comment-page-1#comment-11044</link>
		<dc:creator>Manly Environment Centre</dc:creator>
		<pubDate>Thu, 04 Nov 2010 02:46:06 +0000</pubDate>
		<guid isPermaLink="false">http://theenvironmentshow.com/?page_id=78#comment-11044</guid>
		<description>The Manly Environment Centre hosts the 17th Ocean Care Day Festival, a free community event by the sea with 30+ eco exhibitors. Visit our Ocean Lab to see marine animal displays, jellyfish jumble, marine environments, and magic under the microscopes; meet the ‘Princess of Plastic’ at the Project Plastic Free area, view the work of our local artists with the opportunity to purchase; visit the Penguin Pavilion and find out more about Manly’s Little Penguins from our Penguin Wardens; relax and listen to music from local artists and help us ‘keep our sea plastic free’ by participating in a beach cleanup at 2.00pm. Ian Kiernan, ‘Clean up Australia ’ will launch the event at 10.30am.

When: Sunday 5th December
Where: Manly Ocean Beachfront
Time: 10.30am – 4.30pm
Theme: ‘Keep our sea plastic free’</description>
		<content:encoded><![CDATA[<p>The Manly Environment Centre hosts the 17th Ocean Care Day Festival, a free community event by the sea with 30+ eco exhibitors. Visit our Ocean Lab to see marine animal displays, jellyfish jumble, marine environments, and magic under the microscopes; meet the ‘Princess of Plastic’ at the Project Plastic Free area, view the work of our local artists with the opportunity to purchase; visit the Penguin Pavilion and find out more about Manly’s Little Penguins from our Penguin Wardens; relax and listen to music from local artists and help us ‘keep our sea plastic free’ by participating in a beach cleanup at 2.00pm. Ian Kiernan, ‘Clean up Australia ’ will launch the event at 10.30am.</p>
<p>When: Sunday 5th December<br />
Where: Manly Ocean Beachfront<br />
Time: 10.30am – 4.30pm<br />
Theme: ‘Keep our sea plastic free’</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Germany has 1000% more solar power, with half the sunshine by Solar Panels</title>
		<link>http://theenvironmentshow.com/2008/10/why-germany-has-hmore-solar-power-despite-having-half-the-sunshine/comment-page-1#comment-8992</link>
		<dc:creator>Solar Panels</dc:creator>
		<pubDate>Thu, 15 Jul 2010 02:36:43 +0000</pubDate>
		<guid isPermaLink="false">http://theenvironmentshow.com/?p=246#comment-8992</guid>
		<description>I can&#039;t believe the Australian Government is yet to realise the value of a Gross Feed-in Tariff when a country like Germany is out stripping us by such a large margin. Hopefully they will come around at some point!</description>
		<content:encoded><![CDATA[<p>I can&#8217;t believe the Australian Government is yet to realise the value of a Gross Feed-in Tariff when a country like Germany is out stripping us by such a large margin. Hopefully they will come around at some point!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dig baby dig! (And grow baby grow!) by Andrew Hillhouse</title>
		<link>http://theenvironmentshow.com/2009/03/dig-baby-dig-and-grow-baby-grow-food/comment-page-1#comment-8036</link>
		<dc:creator>Andrew Hillhouse</dc:creator>
		<pubDate>Thu, 20 May 2010 01:50:11 +0000</pubDate>
		<guid isPermaLink="false">http://theenvironmentshow.com/?p=1072#comment-8036</guid>
		<description>Go Phil! Love the idea. 
A couple of years ago Sarah  put a wheelbarrow of our excess pink grapefruit outside our gate with a sign that said &quot;FREE TO GOOD NEIGHBOURS&quot;.  Not only did we get some passion fruit and wine in our wheelbarrow in return, it sparked a discussion on what actually is a good neighbour. Provocative Produce....</description>
		<content:encoded><![CDATA[<p>Go Phil! Love the idea.<br />
A couple of years ago Sarah  put a wheelbarrow of our excess pink grapefruit outside our gate with a sign that said &#8220;FREE TO GOOD NEIGHBOURS&#8221;.  Not only did we get some passion fruit and wine in our wheelbarrow in return, it sparked a discussion on what actually is a good neighbour. Provocative Produce&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Earth Hour: is it a waste of time? by Cos</title>
		<link>http://theenvironmentshow.com/2009/03/earth-hour-is-it-a-waste-of-time/comment-page-1#comment-7326</link>
		<dc:creator>Cos</dc:creator>
		<pubDate>Fri, 26 Mar 2010 11:08:58 +0000</pubDate>
		<guid isPermaLink="false">http://theenvironmentshow.com/?p=74#comment-7326</guid>
		<description>Once I&#039;ve switched everything back on again I feel happy I&#039;ve done my bit for our planet for another year. So, of course it&#039;s not a waste of time.</description>
		<content:encoded><![CDATA[<p>Once I&#8217;ve switched everything back on again I feel happy I&#8217;ve done my bit for our planet for another year. So, of course it&#8217;s not a waste of time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The time to act is now: a clever commercial on climate change (and an event for your calendar) by Sam</title>
		<link>http://theenvironmentshow.com/2009/01/the-time-to-act-is-now-a-clever-commercial-on-climate-change-and-an-event-for-your-calendar/comment-page-1#comment-6766</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Mon, 08 Feb 2010 23:13:44 +0000</pubDate>
		<guid isPermaLink="false">http://theenvironmentshow.com/?p=932#comment-6766</guid>
		<description>We’ve heard much discussion about what role, if any, Australia should play in tackling climate change. Kevin Rudd planned to go to Copenhagen armed with Australia’s economic-based plan to tackle the problem – the Carbon Pollution Reduction Scheme (CPRS) – but political jockeying oiled by the well funded and orchestrated sceptics camp, in bed with industry determined to avoid responsibility, turned the debate into something akin to a comic tragedy.

As a result, we stalled on setting a market price for carbon.

We stalled the economic viability and vast commercial opportunities in the renewable energy market in Australia.

We stalled the potential for local innovation and green jobs...</description>
		<content:encoded><![CDATA[<p>We’ve heard much discussion about what role, if any, Australia should play in tackling climate change. Kevin Rudd planned to go to Copenhagen armed with Australia’s economic-based plan to tackle the problem – the Carbon Pollution Reduction Scheme (CPRS) – but political jockeying oiled by the well funded and orchestrated sceptics camp, in bed with industry determined to avoid responsibility, turned the debate into something akin to a comic tragedy.</p>
<p>As a result, we stalled on setting a market price for carbon.</p>
<p>We stalled the economic viability and vast commercial opportunities in the renewable energy market in Australia.</p>
<p>We stalled the potential for local innovation and green jobs&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Extreme weather: is climate change responsible? by Osullivan</title>
		<link>http://theenvironmentshow.com/2009/02/extreme-weather-is-climate-change-responsible/comment-page-1#comment-6219</link>
		<dc:creator>Osullivan</dc:creator>
		<pubDate>Mon, 11 Jan 2010 16:33:21 +0000</pubDate>
		<guid isPermaLink="false">http://theenvironmentshow.com/?p=988#comment-6219</guid>
		<description>After seeing floods in the summer and now snowstorms over Christmas over the last few years in Northern Europe, there is no doubt in my mind climate change is here and it&#039;s happening.</description>
		<content:encoded><![CDATA[<p>After seeing floods in the summer and now snowstorms over Christmas over the last few years in Northern Europe, there is no doubt in my mind climate change is here and it&#8217;s happening.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8216;It&#8217;s time&#8217; for a Green New Deal &#8211; an answer to climate change, peak oil and the financial crisis by Why we need a &#8220;fundamental shift&#8221; to a sustainable economy (and the role of creativity to get there)</title>
		<link>http://theenvironmentshow.com/2008/11/green-new-deal-solution-for-climate-change-peak-oil-and-financial-crisis/comment-page-1#comment-3646</link>
		<dc:creator>Why we need a &#8220;fundamental shift&#8221; to a sustainable economy (and the role of creativity to get there)</dc:creator>
		<pubDate>Tue, 11 Aug 2009 15:47:16 +0000</pubDate>
		<guid isPermaLink="false">http://theenvironmentshow.com/?p=492#comment-3646</guid>
		<description>[...] It&#8217;s what we should be doing. Check out our previous story and podcast on the Green New Deal. [...]</description>
		<content:encoded><![CDATA[<p>[...] It&#8217;s what we should be doing. Check out our previous story and podcast on the Green New Deal. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dig baby dig! (And grow baby grow!) by Mark Mann</title>
		<link>http://theenvironmentshow.com/2009/03/dig-baby-dig-and-grow-baby-grow-food/comment-page-1#comment-2231</link>
		<dc:creator>Mark Mann</dc:creator>
		<pubDate>Wed, 27 May 2009 06:48:49 +0000</pubDate>
		<guid isPermaLink="false">http://theenvironmentshow.com/?p=1072#comment-2231</guid>
		<description>Along similar lines, FallenFruit.org is a cute idea - produce a map of all the publically accessible fruit trees in your neighbourhood.</description>
		<content:encoded><![CDATA[<p>Along similar lines, FallenFruit.org is a cute idea &#8211; produce a map of all the publically accessible fruit trees in your neighbourhood.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Events by Jane Garcia</title>
		<link>http://theenvironmentshow.com/events/comment-page-1#comment-2101</link>
		<dc:creator>Jane Garcia</dc:creator>
		<pubDate>Tue, 12 May 2009 04:43:38 +0000</pubDate>
		<guid isPermaLink="false">http://theenvironmentshow.com/?page_id=78#comment-2101</guid>
		<description>URGENT RALLY 
It&#039;s time to stand up to big polluters
10am, Saturday 16 May
Sydney Town Hall

IT&#039;S TIME TO:
* Stop handouts to big polluters
* End the influence of the fossil fuel lobby
* Fast-track clean, renewable energy
* Create green jobs and protect the climate

Join this peaceful community protest to oppose the Federal Government&#039;s recent moves to weaken the already inadequate Carbon Pollution Reduction Scheme.

See climatemovement.org.au or nccnsw.org.au</description>
		<content:encoded><![CDATA[<p>URGENT RALLY<br />
It&#8217;s time to stand up to big polluters<br />
10am, Saturday 16 May<br />
Sydney Town Hall</p>
<p>IT&#8217;S TIME TO:<br />
* Stop handouts to big polluters<br />
* End the influence of the fossil fuel lobby<br />
* Fast-track clean, renewable energy<br />
* Create green jobs and protect the climate</p>
<p>Join this peaceful community protest to oppose the Federal Government&#8217;s recent moves to weaken the already inadequate Carbon Pollution Reduction Scheme.</p>
<p>See climatemovement.org.au or nccnsw.org.au</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dig baby dig! (And grow baby grow!) by ndekezi maarifa</title>
		<link>http://theenvironmentshow.com/2009/03/dig-baby-dig-and-grow-baby-grow-food/comment-page-1#comment-2038</link>
		<dc:creator>ndekezi maarifa</dc:creator>
		<pubDate>Thu, 07 May 2009 17:54:34 +0000</pubDate>
		<guid isPermaLink="false">http://theenvironmentshow.com/?p=1072#comment-2038</guid>
		<description>Phil, your work is great! I like vegetables fresh and straight from the garden. Imagine, if we all do this in our yard! This would be  a great to our planet too- in small great ways!</description>
		<content:encoded><![CDATA[<p>Phil, your work is great! I like vegetables fresh and straight from the garden. Imagine, if we all do this in our yard! This would be  a great to our planet too- in small great ways!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dig baby dig! (And grow baby grow!) by James Neill</title>
		<link>http://theenvironmentshow.com/2009/03/dig-baby-dig-and-grow-baby-grow-food/comment-page-1#comment-1686</link>
		<dc:creator>James Neill</dc:creator>
		<pubDate>Tue, 31 Mar 2009 12:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://theenvironmentshow.com/?p=1072#comment-1686</guid>
		<description>Beauty, Phil! Nice article. Also check out the notion of Guerilla Gardening. Permaguerilla gardening would be even better!</description>
		<content:encoded><![CDATA[<p>Beauty, Phil! Nice article. Also check out the notion of Guerilla Gardening. Permaguerilla gardening would be even better!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Back to the backyard: the permaculture answer to peak oil by Dig baby dig! (And grow baby grow!)</title>
		<link>http://theenvironmentshow.com/2008/03/back-to-the-backyard-the-permaculture-answer-to-the-energy-crisis/comment-page-1#comment-1685</link>
		<dc:creator>Dig baby dig! (And grow baby grow!)</dc:creator>
		<pubDate>Tue, 31 Mar 2009 12:23:17 +0000</pubDate>
		<guid isPermaLink="false">http://theenvironmentshow.com/?p=72#comment-1685</guid>
		<description>[...] You can hear my interview with David Holmgren, one of the original proponents of Permaculture, here. He reckons its quite possible for Sydney to grow all its own food here where we live (except for [...]</description>
		<content:encoded><![CDATA[<p>[...] You can hear my interview with David Holmgren, one of the original proponents of Permaculture, here. He reckons its quite possible for Sydney to grow all its own food here where we live (except for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Extreme weather: is climate change responsible? by Becky</title>
		<link>http://theenvironmentshow.com/2009/02/extreme-weather-is-climate-change-responsible/comment-page-1#comment-1369</link>
		<dc:creator>Becky</dc:creator>
		<pubDate>Thu, 12 Feb 2009 07:27:10 +0000</pubDate>
		<guid isPermaLink="false">http://theenvironmentshow.com/?p=988#comment-1369</guid>
		<description>I actually just finished reading a great book titled, &quot;Agenda for a Sustainable America,&quot; written by 41 scientific experts and edited by &lt;a href=&quot;http://www.agendaforasustainableamerica.com/&quot; rel=&quot;nofollow&quot;&gt;  John Dernbach.&lt;/a&gt;  I like the way the book is organized into different subject areas—including forestry, higher education, energy consumption, and state governance.   You can read the chapters that interest you, and learn what you want to learn, without having to read them all.  Everyone should read this book and then form their opinion as to whether or not &quot;climate change&quot; is real- it is really eye opening!</description>
		<content:encoded><![CDATA[<p>I actually just finished reading a great book titled, &#8220;Agenda for a Sustainable America,&#8221; written by 41 scientific experts and edited by <a href="http://www.agendaforasustainableamerica.com/" rel="nofollow">  John Dernbach.</a>  I like the way the book is organized into different subject areas—including forestry, higher education, energy consumption, and state governance.   You can read the chapters that interest you, and learn what you want to learn, without having to read them all.  Everyone should read this book and then form their opinion as to whether or not &#8220;climate change&#8221; is real- it is really eye opening!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Extreme weather: is climate change responsible? by John Kirk</title>
		<link>http://theenvironmentshow.com/2009/02/extreme-weather-is-climate-change-responsible/comment-page-1#comment-1345</link>
		<dc:creator>John Kirk</dc:creator>
		<pubDate>Wed, 11 Feb 2009 00:37:45 +0000</pubDate>
		<guid isPermaLink="false">http://theenvironmentshow.com/?p=988#comment-1345</guid>
		<description>What are they going to do about the climate change which they keep blaming for all their problems?! Maybe if they were open to suggestions other than just from their own camp, this change to a climate conscious government may be valid. However, from what i have read -
 - the gov is taking a one sided approach to the task, and not accepting other innovative technologies such as biochar, which has the potential to absorb 20% of Australia&#039;s CO2 output a year.</description>
		<content:encoded><![CDATA[<p>What are they going to do about the climate change which they keep blaming for all their problems?! Maybe if they were open to suggestions other than just from their own camp, this change to a climate conscious government may be valid. However, from what i have read -<br />
 &#8211; the gov is taking a one sided approach to the task, and not accepting other innovative technologies such as biochar, which has the potential to absorb 20% of Australia&#8217;s CO2 output a year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Events by Lilia Letsch</title>
		<link>http://theenvironmentshow.com/events/comment-page-1#comment-1125</link>
		<dc:creator>Lilia Letsch</dc:creator>
		<pubDate>Thu, 15 Jan 2009 01:47:56 +0000</pubDate>
		<guid isPermaLink="false">http://theenvironmentshow.com/?page_id=78#comment-1125</guid>
		<description>OUR CLIMATE. OUR FUTURE. OUR SUMMIT.
31st January - 3rd Feb, 2009
conference, action, workshop

Join hundreds of members of the grassroots climate movement from across Australia for three days of campaign and strategy, workshops and movement building in the nation’s capital.

MAKE YOUR VOICE COUNT by joining in the peaceful community action at Parliament on first sitting day, Tuesday 3rd February.

Together we will show the Australian government that the people of Australia demand immediate action to avoid
catastrophic climate change.

TAKE PART IN THE lobbying blitz on Federal MPs.

THE SUMMIT IS OUR CHANCE to unite the climate movement and strategically plan for the coming year. Now is the time to work together! It’s time for the people to set the government’s climate agenda.

Saturday 31 Jan - Sunday 1 Feb - Climate Summit:
dual program for community climate action groups and others concerned about climate change

Monday 2 Feb - Day of skill sharing and networking workshops for community climate campaigners

Tuesday 3 Feb - Day of community action and launch of our national campaign for a safe climate.

To register or for more information go to http://www.climatesummit.org.au

GETTING THERE:
Friends of the Earth have organised a coach to leave from Melbourne to Canberra, and back again, specifically for the community day of action on Tuesday Feb 3 outside Federal Parliament as part of Australia&#039;s
Climate Action Summit.

It is a 48 seater commercial coach so the trip will be pretty comfy. We are needing people to book in advance so that we know how many are
coming and if we need to sort out travel for extra people to the day of action.

Details:

Buses will be leaving from in front of the State Library on the corner of Swanston and La Trobe Street, Melbourne at Noon on the 2nd of
February arriving in Canberra at 8pm.

People coming on the bus from Melbourne will be taken to a space where camping will be available, if you wish to make alternative
accommodation arrangements please feel free to, but you will need to make your own way there from the camping site.

Buses will leave the ACT at 2pm on the 3rd returning to Melbourne at 10pm.

The suggested donation for the bus from Melbourne is $50 for the return journey (no one way tickets available)

Contact Meg Ivory 04387869901 if you have questions or booking requirements.</description>
		<content:encoded><![CDATA[<p>OUR CLIMATE. OUR FUTURE. OUR SUMMIT.<br />
31st January &#8211; 3rd Feb, 2009<br />
conference, action, workshop</p>
<p>Join hundreds of members of the grassroots climate movement from across Australia for three days of campaign and strategy, workshops and movement building in the nation’s capital.</p>
<p>MAKE YOUR VOICE COUNT by joining in the peaceful community action at Parliament on first sitting day, Tuesday 3rd February.</p>
<p>Together we will show the Australian government that the people of Australia demand immediate action to avoid<br />
catastrophic climate change.</p>
<p>TAKE PART IN THE lobbying blitz on Federal MPs.</p>
<p>THE SUMMIT IS OUR CHANCE to unite the climate movement and strategically plan for the coming year. Now is the time to work together! It’s time for the people to set the government’s climate agenda.</p>
<p>Saturday 31 Jan &#8211; Sunday 1 Feb &#8211; Climate Summit:<br />
dual program for community climate action groups and others concerned about climate change</p>
<p>Monday 2 Feb &#8211; Day of skill sharing and networking workshops for community climate campaigners</p>
<p>Tuesday 3 Feb &#8211; Day of community action and launch of our national campaign for a safe climate.</p>
<p>To register or for more information go to <a href="http://www.climatesummit.org.au" rel="nofollow">http://www.climatesummit.org.au</a></p>
<p>GETTING THERE:<br />
Friends of the Earth have organised a coach to leave from Melbourne to Canberra, and back again, specifically for the community day of action on Tuesday Feb 3 outside Federal Parliament as part of Australia&#8217;s<br />
Climate Action Summit.</p>
<p>It is a 48 seater commercial coach so the trip will be pretty comfy. We are needing people to book in advance so that we know how many are<br />
coming and if we need to sort out travel for extra people to the day of action.</p>
<p>Details:</p>
<p>Buses will be leaving from in front of the State Library on the corner of Swanston and La Trobe Street, Melbourne at Noon on the 2nd of<br />
February arriving in Canberra at 8pm.</p>
<p>People coming on the bus from Melbourne will be taken to a space where camping will be available, if you wish to make alternative<br />
accommodation arrangements please feel free to, but you will need to make your own way there from the camping site.</p>
<p>Buses will leave the ACT at 2pm on the 3rd returning to Melbourne at 10pm.</p>
<p>The suggested donation for the bus from Melbourne is $50 for the return journey (no one way tickets available)</p>
<p>Contact Meg Ivory 04387869901 if you have questions or booking requirements.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Phil by Andrew Hillhouse</title>
		<link>http://theenvironmentshow.com/phil-stubbs/comment-page-1#comment-1123</link>
		<dc:creator>Andrew Hillhouse</dc:creator>
		<pubDate>Tue, 13 Jan 2009 06:46:27 +0000</pubDate>
		<guid isPermaLink="false">849318060#comment-1123</guid>
		<description>Very cool Phil. It is now in my favorites.</description>
		<content:encoded><![CDATA[<p>Very cool Phil. It is now in my favorites.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Christmas Month v. Earth Hour: a snapshot of our sustainability schizophrenia by Christmas Lights doco on tonight. Merry Christmas!</title>
		<link>http://theenvironmentshow.com/2008/12/christmas-month-v-earth-hour/comment-page-1#comment-1056</link>
		<dc:creator>Christmas Lights doco on tonight. Merry Christmas!</dc:creator>
		<pubDate>Wed, 24 Dec 2008 22:48:20 +0000</pubDate>
		<guid isPermaLink="false">http://theenvironmentshow.com/?p=783#comment-1056</guid>
		<description>[...] story:  Our recent post Christmas Month v. Earth Hour has more on the energy irony of it [...]</description>
		<content:encoded><![CDATA[<p>[...] story:  Our recent post Christmas Month v. Earth Hour has more on the energy irony of it [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Climate change &#8211; the mother of all environmental issues by megreenyou</title>
		<link>http://theenvironmentshow.com/2008/07/the-garnaut-review-on-climate-change-this-weeks-show/comment-page-1#comment-979</link>
		<dc:creator>megreenyou</dc:creator>
		<pubDate>Tue, 16 Dec 2008 16:09:09 +0000</pubDate>
		<guid isPermaLink="false">http://theenvironmentshow.com/?p=106#comment-979</guid>
		<description>Many prominent politicians and a variety of experts worldwide have stated that climate change is the globe’s largest environmental challenge.  Some have stated that it constitutes a more powerful global threat than international terrorism.  There is wide, but not universal, agreement from scientists.  It is conceivable that warming temperatures could take the globe into uncharted territory;  however, no scientist is able to predict how rapidly temperatures will rise and who will be most affected.  It should be kept in mind that all life on earth exists only because of the natural greenhouse effect which is the capability of the atmosphere to retain the balanced quantum of heat for species to thrive.
The discussion of global warming is informative at http://www.onebiosphere.com          Many scientists have studied this global phenomenon.  For example, Dr. Michael Mann is known for the &quot;hockey stick graph,&quot; a plot of the past millennium&#039;s temperature that shows the drastic influence of humans in the 20th century. Specifically, temperature remains essentially flat until about 1900, then rises dramatically like the upturned blade of a hockey stick. The work was also the first to add error bars to the historical temperatures and allow for regional reconstructions of temperatu</description>
